Melatonin ELISA Kit
Référence OKEH02566
Conditionnement : 96Wells
Marque : Aviva Systems Biology
Predicted Species Reactivity | All Species | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Comp | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Melatonin ELISA Kit (OKEH02566) is based on a competitive enzyme immunoassay technique. The microtiter well-plate in this kit has been pre-coated with an anti-Melatonin antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated Melatonin and incubated. The Melatonin found in the sample or standards competes with the biotinylated Melatonin for limited binding sites on the immobilized anti-Melatonin antibody. Excess unbound biotinylated Melatonin and sample or standard Melatonin is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated Melatonin captured in the well and inversely proportional to the amount of Melatonin which was contained in the sample or standard. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 103% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.1% (n = 20) Mean Inter-assay CV%: < 7.3% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Target Abbr: MT Target Name: Melatonin | ||||||||||||||||||||||
:: | Pubchem: 896 | ||||||||||||||||||||||
:: | Chemical formula: C13H16N2O2 | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids | ||||||||||||||||||||||
Sensitivity | 10 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant General Melatonin | ||||||||||||||||||||||
Publications | Light at night disrupts diel patterns of cytokine gene expression and endocrine profiles in zebra finch (Taeniopygia guttata). Sci Rep. 9, 15833 (2019). 316767611 , e12657 (2020). 322816771$s> PAX6 mutation alters circadian rhythm and β cell function in mice without affecting glucose tolerance. Commun Biol. 3, 628 (2020). 331279551$s> | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive ELISA |
Alias Symbols | MT, Melatonin, MT |
---|---|
Protein Name | Melatonin |
Description of Target | Melatonin is a biogenic amine that is found in animals and plants. In mammals, melatonin is produced by the pineal gland. Its secretion increases in darkness and decreases during exposure to light. Melatonin is implicated in the regulation of sleep, mood, and reproduction. Melatonin is also an effective antioxidant. |