GSN ELISA Kit (Human)
Cat# OKEH00402
Size : 96Wells
Brand : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Comp | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology GSN ELISA Kit (Human) (OKEH00402) is based on a competitive enzyme immuno assay technique. The microtiter well-plate in this kit has been pre-coated with an anti-Human GSN antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated Human GSN and incubated. The Human GSN found in the sample or standards competes with the biotinylated Human GSN for limited binding sites on the immobilized anti-Human GSN antibody. Excess unbound biotinylated Human GSN and sample or standard human GSN is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated Human GSN captured in the well and inversely proportional to the amount of human GSN which was contained in the sample or standard. | ||||||||||||||||||||||
ELISA Kit Range | 0.78-50ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 102% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.3% (n = 20) Mean Inter-assay CV%: < 8.6% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 0.22 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Gelsolin | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | GSN |
---|---|
Gene Full Name | gelsolin |
Alias Symbols | actin-depolymerizing factor;ADF;AGEL;brevin;epididymis secretory sperm binding protein;gelsolin. |
NCBI Gene Id | 2934 |
Protein Name | P06396 |
Description of Target | Gelsolin |
Uniprot ID | https://www.uniprot.org/uniprot/P06396 |
Protein Accession # | NP_000168.1 |
Nucleotide Accession # | NM_000177.4 |
Protein Size (# AA) | 782 |
Molecular Weight | 85 kDa |