CF®350 Goat Anti-Rabbit IgG (H+L), Highly Cross-Adsorbed, 2 mg/mL
Cat# 20144
Size : 500uL
Brand : Biotium
Goat Anti-Rabbit IgG (H+L), Highly Cross-Adsorbed
Highly cross-adsorbed goat anti-rabbit IgG (H L) secondary antibody labeled with our superior CF® Dyes.
Tech Tips
Product Description
This is a highly cross-adsorbed goat anti-rabbit IgG (H L) secondary antibody labeled with our bright and photostable CF® Dyes. To minimize cross-reactivity, the antibody has been adsorbed against human, mouse, and rat serum.
- Highly cross-adsorbed for specific staining with minimal background
- Available in 20 bright and photostable CF® Dyes
- Biotin and HRP conjugates also available
- Suitable for western, immunofluorescence, and immunohistology in FFPE tissues
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Goat Anti-Rabbit IgG (H+L), Highly Cross-Adsorbed
Conjugation | Ex/Em | Size | Catalog No. | Dye Features |
---|---|---|---|---|
CF®350 | 347/448 nm | 50 uL (100 ug) | 20144-1 | CF®350 Features |
0.5 mL (1 mg) | 20144 | |||
1 mg | 20144-1mg | |||
CF®405M | 408/452 nm | 50 uL (100 ug) | 20373-50uL | CF®405M Features |
0.5 mL (1 mg) | 20373-500uL | |||
1 mg | 20373-1mg | |||
CF®430 | 426/498 nm | 50 uL (100 ug) | 20460-50uL | CF®430 Features |
1 mg | 20460-1mg | |||
0.5 mL (1 mg) | 20460-500uL | |||
CF®488A | 490/515 nm | 50 uL (100 ug) | 20019-1 | CF®488A Features |
0.5 mL (1 mg) | 20019 | |||
1 mg | 20019-1mg | |||
CF®532 | 527/558 nm | 50 uL (100 ug) | 20469-50uL | CF®532 Features |
1 mg | 20469-1mg | |||
0.5 mL (1 mg) | 20469-500uL | |||
CF®543 | 541/560 nm | 50 uL (100 ug) | 20300-1 | CF®543 Features |
0.5 mL (1 mg) | 20300 | |||
1 mg | 20300-1mg | |||
CF®555 | 555/565 nm | 50 uL (100 ug) | 20232-1 | CF®555 Features |
0.5 mL (1 mg) | 20232 | |||
1 mg | 20232-1mg | |||
CF®568 | 562/583 nm | 50 uL (100 ug) | 20103-1 | CF®568 Features |
0.5 mL (1 mg) | 20103 | |||
1 mg | 20103-1mg | |||
CF®583R | 585/609 nm | 50 uL (100 ug) | 20905-50uL | CF®583R Features |
0.5 mL (1 mg) | 20905-500uL | |||
CF®594 | 593/614 nm | 50 uL (100 ug) | 20113-1 | CF®594 Features |
0.5 mL (1 mg) | 20113 | |||
1 mg | 20113-1mg | |||
CF®633 | 630/650 nm | 50 uL (100 ug) | 20123-1 | CF®633 Features |
0.5 mL (1 mg) | 20123 | |||
1 mg | 20123-1mg | |||
CF®640R | 642/662 nm | 50 uL (100 ug) | 20176-1 | CF®640R Features |
0.5 mL (1 mg) | 20176 | |||
1 mg | 20176-1mg | |||
CF®647 | 650/665 nm | 50 uL (100 ug) | 20282-1 | CF®647 Features |
0.5 mL (1 mg) | 20282 | |||
1 mg | 20282-1mg | |||
CF®660C | 667/685 nm | 50 uL (100 ug) | 20369-50uL | CF®660C Features |
0.5 mL (1 mg) | 20369-500uL | |||
1 mg | 20369-1mg | |||
CF®680 | 681/698 nm | 50 uL (100 ug) | 20067-1 | CF®680 Features |
0.25 mL (500 ug) | 20067 | |||
CF®680R | 680/701 nm | 50 uL (100 ug) | 20193-1 | CF®680R Features |
0.25 mL (500 ug) | 20193 | |||
CF®740 | 742/767 nm | 50 uL (100 ug) | 20990-50uL | CF®740 Features |
250 uL (500 ug) | 20990-250uL | |||
CF®770 | 770/797 nm | 50 uL (100 ug) | 20078-1 | CF®770 Features |
0.25 mL (500 ug) | 20078 | |||
CF®790 | 784/806 nm | 50 uL (100 ug) | 20343-50uL | CF®790 Features |
CF®800 | 797/816 nm | 50 uL (100 ug) | 20832-50uL | CF®800 Features |
Biotin | N/A | 50 uL (100 ug) | 20186-1 | |
0.5 mL (1 mg) | 20186 | |||
1 mg | 20186-1mg | |||
HRP | N/A | 100 uL (100 ug) | 20403-100uL | |
1 mL (1 mg) | 20403-1mL | |||
1 mg | 20403-1mg |
View our full selection of Secondary Antibodies, or search our catalog using our Antibody Finder. Alternatively, you can view our secondary antibody product listings with catalog numbers.
CF® Dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
Storage and Handling
Liquid format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Liquid format antibodies contain 50% glycerol and will not freeze at -20°C.
Lyophilized format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Reconstitute antibodies in water using the indicated volumes below:
CF® Dye and biotin conjugates: add 0.5 mL dH2O
HRP or DNP conjugates: add 1 mL dH2O
Add the indicated volume of water directly to the vial containing the lyophilized antibody and mix gently to dissolve. Store reconstituted antibody at -20°C and protect from light. Aliquot to avoid repeated freeze/thaw cycles. Alternatively, an equal volume of glycerol can be mixed with the reconstituted antibody so that it will remain liquid at -20°C.
Optional: A preservative such as 0.05% sodium azide (final concentration) can be added to CF® Dye and biotin conjugates. Do not add sodium azide to HRP conjugates.
Note: Storage of the antibody for more than a day at final working dilution is not recommended.
References
Download a list of CF® dye references.