CD63 ELISA Kit (Mouse)
Cat# OKEH06472
Size : 96T
Brand : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Mouse, Mus musculus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Cd63 ELISA Kit (Mouse) (OKEH06472) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Cd63 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Cd63 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Cd63 captured in the well. | ||||||||||||||||||||||
ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 83.9% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Mean Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <= 7.6% (n = 20) Mean Inter-Assay Precision - <= 9.8% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
Sensitivity | 0.172 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Mouse CD63 antigen | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |