MHC II (HLA-DQ)(SPV-L3), 0.2mg/mL
Cat# BNUB0200-500
Size : 500uL
Brand : Biotium
Antibody number | #0200 |
---|---|
Antibody reactivity (target) | MHC-II |
Antibody type | Primary |
Host species | Mouse |
Clonality | Monoclonal |
Clone | SPV-L3 |
Isotype | IgG2a, kappa |
Molecular weight | 60 kDa |
Synonyms | Ia3; Ia-3; H-2Ea; H2-Ea; AI323765; I-Ealpha; E-alpha-f; MHC-H2-Ea |
Entrez gene ID | 3117; 3118; 3119 |
SwissProt | P01908; P01909; P01920 |
Unigene | 550475 |
Immunogen | T4-positive CTL clone HG-38 |
Antibody target cellular localization | Plasma membrane |
Verified antibody applications | Flow (surface) (verified), IF (verified) |
Species reactivity | Human, Pig |
Expected antibody applications | Functional studies (published for clone), IP (published for clone), WB (published for clone) |
Antibody application notes | Higher concentration may be required for direct detection using primary antibody conjugates than for indirect detection with secondary antibody, Immunofluorescence: 0.5-1 ug/mL, Flow Cytometry 0.5-1 ug/million cells/0.1 mL, Optimal dilution for a specific application should be determined by user |
Positive control | Raji cells. Tonsil or lymph node |
Shipping condition | Room temperature |
Storage Conditions | Store at 2 to 8 °C, Protect fluorescent conjugates from light, Note: store BSA-free antibodies at -10 to -35 °C |
Shelf life | Guaranteed for at least 24 months from date of receipt when stored as recommended |
Regulatory status | For research use only (RUO) |
Antibody/conjugate formulation | Conjugates: 0.1 mg/mL in PBS/0.1% BSA/0.05% azide, HRP conjugates: 0.1 mg/mL in PBS/0.05% BSA, Purified: 0.2 mg/mL in PBS/0.05% BSA/0.05% azide, Purified, BSA-free: 1 mg/mL in PBS without azide |
Antibody research areas | Immunology, MHC antigens |
Product origin | Product may contain either bovine serum albumin (BSA) from bovine serum (Bos taurus), or recombinant BSA produced in Chinese hamster ovary cells. Inquire for the specific lot. |
Product Description
Recognizes a DQ antigen, which is a dimer of 60 kDa. The class II molecule is a heterodimer consisting of an alpha (DQA) and a beta chain (DQB), both anchored in the membrane. It plays a central role in the immune system by presenting peptides derived from extracellular proteins. Class II molecules are expressed in antigen presenting cells (APC: B Lymphocytes, dendritic cells, macrophages). The alpha chain is approximately 33-35 kDa. It is encoded by 5 exons; exon 1 encodes the leader peptide, exons 2 and 3 encode the two extracellular domains, and exon 4 encodes the transmembrane domain and the cytoplasmic tail. Within the DQ molecule both the alpha chain and the beta chain contain the polymorphisms specifying the peptide binding specificities, resulting in up to four different molecules. Typing for these polymorphisms is routinely done for bone marrow transplantation.This MAb strongly blocks cytotoxicity activity of T4-positive cytotoxic T cell clones.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 0200, Anti-MHC-II (SPV-L3)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.

See more details on Bioz