WAVE 1 (WASF1) Human siRNA Oligo Duplex (Locus ID 8936)
Référence SR305910
Conditionnement : 1kit
Product Data | |||||||
Purity | HPLC purified | ||||||
---|---|---|---|---|---|---|---|
Quality Control | Tested by ESI-MS | ||||||
Sequences | Available with shipment | ||||||
Components | WASF1 (Human) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 8936)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml Once you identified the best-performing siRNA sequence of the kit, you can order a single siRNA individually.
If you need negative control, please order SR30004 (2 nmol of scramble siRNA control) | ||||||
Stability | One year from date of shipment when stored at -20°C. | ||||||
Shipping | Ambient | ||||||
# of Transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). | ||||||
Note | Single siRNA duplex (10nmol) can be ordered. | ||||||
Reference Data | |||||||
RefSeq | NM_001024934, NM_001024935, NM_001024936, NM_003931 | ||||||
UniProt ID | Q92558 | ||||||
Synonyms | NEDALVS; SCAR1; WAVE; WAVE1 | ||||||
Summary | The protein encoded by this gene, a member of the Wiskott-Aldrich syndrome protein (WASP)-family, plays a critical role downstream of Rac, a Rho-family small GTPase, in regulating the actin cytoskeleton required for membrane ruffling. It has been shown to associate with an actin nucleation core Arp2/3 complex while enhancing actin polymerization in vitro. Wiskott-Aldrich syndrome is a disease of the immune system, likely due to defects in regulation of actin cytoskeleton. Multiple alternatively spliced transcript variants encoding the same protein have been found for this gene. [provided by RefSeq, Jul 2008] | ||||||
Performance Guaranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at tech@biovalley.fr. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Product Manuals |
FAQs |
|
SDS |
RNAi Resources |
|
Vous serez peut-être également intéressé par les produits suivants :
Référence
Description
Cond.
Prix HT