Prostacyclin ELISA Kit
Référence OKEH02555
Conditionnement : 96Wells
Marque : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for Prostacyclin ELISA Kit (OKEH02555) |
---|---|
COA Datasheet | Printable COA datasheet for OKEH02555 |
Predicted Species Reactivity | All Species | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Comp | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Prostacyclin ELISA Kit (OKEH02555) is based on a competitive enzyme immunoassay technique. The microtiter well-plate in this kit has been pre-coated with an anti-Prostacyclin antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated Prostacyclin and incubated. The Prostacyclin found in the sample or standards competes with the biotinylated Prostacyclin for limited binding sites on the immobilized anti-Prostacyclin antibody. Excess unbound biotinylated Prostacyclin and sample or standard Prostacyclin is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated Prostacyclin captured in the well and inversely proportional to the amount of Prostacyclin which was contained in the sample or standard. | ||||||||||||||||||||||
ELISA Kit Range | 31.2-2000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 104% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.9% (n = 20) Mean Inter-assay CV%: < 8.8% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Target Abbr: PGI2 Target Name: Prostacyclin | ||||||||||||||||||||||
:: | Pubchem: 5282411 | ||||||||||||||||||||||
:: | Chemical formula: C20H32O5 | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids | ||||||||||||||||||||||
Sensitivity | 10 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant General Prostacyclin | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive ELISA |
Alias Symbols | PGI2, Prostacyclin, PGI2, Prostaglandin I2, Epoprostenol |
---|---|
Protein Name | Prostacyclin |
Description of Target | Prostacyclin (PGI2) chiefly prevents formation of the platelet plug involved in primary hemostasis (a part of blood clot formation). It does this by inhibiting platelet activation. It is also an effective vasodilator. Prostacyclin's interactions in contrast to thromboxane (TXA2), another eicosanoid, strongly suggest a mechanism of cardiovascular homeostasis between the two hormones in relation to vascular damage. Prostacyclin is produced in endothelial cells from prostaglandin H2 (PGH2) by the action of the enzyme prostacyclin synthase. Although prostacyclin is considered an independent mediator, it is called PGI2 (prostaglandin I2) in eicosanoid nomenclature, and is a member of the prostanoids (together with the prostaglandins and thromboxane). |