IL6 ELISA Kit (Rat)
Référence OKEH00143
Conditionnement : 96T
Marque : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Rat, Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology IL6 ELISA Kit (Rat) (OKEH00143) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for IL6 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for IL6 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample IL6 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.5% (n = 20) Mean Inter-assay CV%: < 6.9% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 7.81 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Rat Interleukin-6 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Il6 |
---|---|
Gene Full Name | interleukin 6 |
Alias Symbols | Ifnb2;IL-6;ILg6;Interleukin 6 (interferon, beta 2);interleukin-6. |
NCBI Gene Id | 24498 |
Protein Name | P20607 |
Description of Target | Interleukin-6 |
Uniprot ID | https://www.uniprot.org/uniprot/P20607 |
Protein Accession # | NP_036721 |
Nucleotide Accession # | NM_012589 |
Protein Size (# AA) | 211 |
Molecular Weight | 24 kDa |