IL6 ELISA Kit (Mouse)
Référence OKEH00142
Conditionnement : 96Wells
Marque : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for IL6 ELISA Kit (Mouse) : 96 Wells (OKEH00142) |
---|
Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology IL6 ELISA Kit (Mouse) (OKEH00142) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for IL6 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for IL6 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample IL6 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 31.2-2000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 87% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 6.1% (n = 20) Mean Inter-assay CV%: < 8.6% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 14.2 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Mouse Interleukin-6 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Il6 |
---|---|
Gene Full Name | interleukin 6 |
Alias Symbols | B-cell hybridoma growth factor, Il, Il-6, interleukin HP-1, interleukin-6. |
NCBI Gene Id | 16193 |
Protein Name | Interleukin-6 |
Description of Target | Cytokine with a wide variety of biological functions. It is a potent inducer of the acute phase response. Plays an essential role in the final differentiation of B-cells into Ig-secreting cells Involved in lymphocyte and monocyte differentiation. Acts on B-cells, T-cells, hepatocytes, hematopoietic progenitor cells and cells of the CNS. Required for the generation of T(H)17 cells. Also acts as a myokine. It is discharged into the bloodstream after muscle contraction and acts to increase the breakdown of fats and to improve insulin resistance. It induces myeloma and plasmacytoma growth and induces nerve cells differentiation. |
Uniprot ID | P08505 |
Protein Accession # | NP_001300983 |
Nucleotide Accession # | NM_001314054 |
Protein Size (# AA) | 211 |
Molecular Weight | 24 kDa |