Granulocyte-Colony Stimulating Factor (G-CSF) (CSF3)(CSF3/900), 1mg/mL
Référence BNUM0900-50
Conditionnement : 50uL
Marque : Biotium
Antibody number | #0900 |
---|---|
Antibody reactivity (target) | Granulocyte Colony Stimulating Factor |
Antibody type | Primary |
Host species | Mouse |
Clonality | Monoclonal |
Clone | CSF3/900 |
Isotype | IgG1 |
Molecular weight | 19 kDa |
Synonyms | Pluripoietin; Filgrastim; Lenograstim; CSF3OS; G-CSF; chromosome 17 open reading frame 33 (C17orf33); colony stimulating factor 3 (granulocyte) |
Human gene symbol | CSF3 |
Entrez gene ID | 1440 |
SwissProt | P09919 |
Unigene | 2233 |
Immunogen | Human recombinant full-length CSF3 protein |
Verified antibody applications | IHC (FFPE) (verified) |
Antibody target cellular localization | Secreted (extracellular) |
Species reactivity | Human, Macaque |
Antibody application notes | Higher concentration may be required for direct detection using primary antibody conjugates than for indirect detection with secondary antibody, Immunofluorescence: 1-2 ug/mL, Immunohistology formalin-fixed 0.5-1 ug/mL, Staining of formalin-fixed tissues requires boiling tissue sections in 10 mM citrate buffer, pH 6.0, for 10-20 min followed by cooling at RT for 20 minutes, Flow Cytometry 0.5-1 ug/million cells/0.1 mL, Optimal dilution for a specific application should be determined by user |
Positive control | HL60 cells. Tonsil or lymph node |
Shipping condition | Room temperature |
Storage Conditions | Store at 2 to 8 °C, Protect fluorescent conjugates from light, Note: store BSA-free antibodies at -10 to -35 °C |
Shelf life | Guaranteed for at least 24 months from date of receipt when stored as recommended |
Regulatory status | For research use only (RUO) |
Antibody/conjugate formulation | Conjugates: 0.1 mg/mL in PBS/0.1% BSA/0.05% azide, HRP conjugates: 0.1 mg/mL in PBS/0.05% BSA, Purified: 0.2 mg/mL in PBS/0.05% BSA/0.05% azide, Purified, BSA-free: 1 mg/mL in PBS without azide |
Antibody research areas | Cytokines, Immunology |
Product origin | Product may contain either bovine serum albumin (BSA) from bovine serum (Bos taurus), or recombinant BSA produced in Chinese hamster ovary cells. Inquire for the specific lot. |
Cell/tissue expression | Granulocytes, Myeloid cells |
Product Description
This MAb recognizes granulocyte-colony stimulating factor (G-CSF) in the cytoplasm of mature granulocytes. It shows no reactivity with any other cell types. Markers of myeloid cells are useful in the identification of different levels of cellular differentiation. It reacts with early precursor and mature forms of myeloid cells. It is useful for the detection of myeloid leukemias and granulocytic sarcomas. It can be used as a marker of granulocytes in normal tissues or inflammatory processes.G-CSF is a pleiotropic cytokine that influences differentiation, proliferation and activation of the neutrophilic granulocyte lineage. The human G-CSF cDNA encodes a 207 amino acid precursor containing a 29 amino acid signal peptide that is proteolytically cleaved to form a 178 amino acid residue mature protein. Two G-CSF’s, which are identical except for a three amino acid deletion in the amino-terminus of one form of the protein have been isolated from human cells. Murine and human G-CSF’s share 73% sequence identity at the amino acid level.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 0900, Anti-Granulocyte Colony Stimulating Factor (CSF3/900)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.

See more details on Bioz