Corticosterone ELISA Kit
Référence OKEH02545
Conditionnement : 96Wells
Marque : Aviva Systems Biology
Predicted Species Reactivity | All Species | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Comp | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Corticosterone ELISA Kit (OKEH02545) is based on a competitive enzyme immunoassay technique. The microtiter well-plate in this kit has been pre-coated with an anti-Corticosterone antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated Corticosterone and incubated. The Corticosterone found in the sample or standards competes with the biotinylated Corticosterone for limited binding sites on the immobilized anti-Corticosterone antibody. Excess unbound biotinylated Corticosterone and sample or standard Corticosterone is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated Corticosterone captured in the well and inversely proportional to the amount of Corticosterone which was contained in the sample or standard. | ||||||||||||||||||||||
ELISA Kit Range | 7.8-500ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 97% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.2% (n = 20) Mean Inter-assay CV%: < 7.5% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Additional Information | Target Abbr: CORTI Target Name: Corticosterone | ||||||||||||||||||||||
:: | Pubchem: C21H30O4 | ||||||||||||||||||||||
:: | Chemical formula: C21H30O4 | ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids | ||||||||||||||||||||||
Sensitivity | 1.9 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant General Corticosterone | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Competitive ELISA |
Alias Symbols | CORTI, Corticosterone, CORTI |
---|---|
Protein Name | Corticosterone |
Description of Target | In many species, including amphibians, reptiles, rodents and birds, corticosterone is a main glucocorticoid, involved in regulation of fuel, immune reactions, and stress responses. However, in humans, corticosterone is produced primarily in the zona fasciculata of the adrenal cortex. It has only weak glucocorticoid and mineralocorticoid potencies in humans and is important mainly as an intermediate in the steroidogenic pathway from pregnenolone to aldosterone. Corticosterone is converted to aldosterone by aldosterone synthase, found only in the mitochondria of glomerulosa cells. Glomerulosa cells are found in the Zona glomerulosa, which is the most superficial region of endocrine cells in the adrenal cortex. Corticosterone (CORT) is a 21-carbon steroid hormone of the corticosteroid type produced in the cortex of the adrenal glands. |